πͺπΊEUREuro
β¬ 45.08
Rounding rule
.99 endings
Generate localized Stripe prices from one base price.
Preview before creating prices.
Generated prices preview
| Currency | Exchange rate | Preview price | Rounding rule | Preview |
|---|---|---|---|---|
| πͺπΊEUREuro | 0.921 USD = 0.92 EUR | β¬ 45.08 | Smart (0.99).99 endings | β |
| π¬π§GBPBritish Pound | 0.791 USD = 0.79 GBP | Β£ 38.99 | Smart (0.99).99 endings | β |
| π¨π¦CADCanadian Dollar | 1.361 USD = 1.36 CAD | $ 66.64 | Smart (0.49).49 endings | β |
| π¦πΊAUDAustralian Dollar | 1.531 USD = 1.53 AUD | $ 74.97 | Smart (0.99).99 endings | β |
| π―π΅JPYJapanese Yen | 157.211 USD = 157.21 JPY | Β₯ 7,699 | Nearest integerNo decimals | β |
Set the base price, choose rounding rules, and inspect localized prices before anything is created.
See how each localized price will look before creating immutable prices in Stripe.
Use exchange-rate inputs as the basis for fast multi-currency pricing reviews.
Choose smart defaults or set custom rules for currencies and regions.